How To Turn Off Service Light On 2002 Volvo
See other Chevrolet Tracker:
Fuse Layout Chevrolet Tracker 1999-2004
Cigar lighter (power outlet) fuses in the Chevrolet Tracker are located in the Instrument panel fuse box (meet fuse "CIG") and in the Engine Compartment Fuse Box (see fuses №1 and №7).
Instrument Panel Fuse Box
Instrument Panel Fuse Box
Fuse box location
It is located under the left side of the instrument console.
Fuse box diagram
Assignment of the fuses in the Instrument Panel
Proper noun | Usage |
---|---|
P/W | Power Windows |
DOM | 1999-2001: Dome Calorie-free 2002-2004: Dome Calorie-free, Radio Memory |
TAIL | License Plate Light, Clearance/Marker Lights, Musical instrument Panel Illumination, Warning Tone |
HAZ | 1999-2001: Hazard Lights 2002-2004: Hazard Lights, Turn Signal |
IG | Oxygen Sensor Heater, Cruise Control, Ignition Ringlet, Meter, G Sensor |
CIG | Cigar/Cigarette Lighter, Radio, Power Mirror |
D/L | Door Locks |
STP | Brake Light, Horn, Center High-Mounted Finish Lamp, Prowl Control |
FOG | Non Used |
DEF | 1999-2001: Rear Window Defogger, DRL 2002-2004: Rear Window Defogger, DRL, Heater, Air-conditioning |
S/H | Non Used |
TRN | 1999-2001: Plow Signal, Back-up Lite 2002-2004: Turn Bespeak, Back-up Light, Chance Lights |
WIP | Windshield Wiper/Washer, Rear Window Wiper/Washer |
* Fuses for the air bags and the heater/ac system are located side by side to the instrument console fuse block |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
It is located in the engine compartment on the rider side (relays are located side by side to the fuse box).
Fuse box diagram
Assignment of the fuses and relays in the Engine Compartment
№ | Usage |
---|---|
1 | Accessory Ability Outlet |
ii | Electronic Fuel Injection System |
3 | Right Headlamp |
4 | Left Headlamp, High-Beam Indicator |
v | Heater |
six | Hazard Lamps, Rear Combination Lamps, Dome Light, Horn |
7 | Cigar Lighter, Radio, I.Grand., Meter, Wiper, Washer, Rear Defroster, Turn Signals, Dorsum-Upwardly Lamps |
8 | Anti-Lock Brake Arrangement |
9 | All Electrical Loads |
fourteen | Air Conditioning |
Relays | |
x | Shift Lock |
11 | Horn (2.5L Engine Only) |
12 | Air-conditioning Compressor |
thirteen | Air Conditioning Condenser Fan |
Learn more:
Source: https://fuse-box.info/chevrolet/chevrolet-tracker-1999-2004-fuses-and-relay
Posted by: lamontbost1962.blogspot.com
0 Response to "How To Turn Off Service Light On 2002 Volvo"
Post a Comment